Email Account
Comparison of Allotments and Pricing
Package | Mailboxes | by the Month | Annual |
---|---|---|---|
Personal 1u | 1 x 1GB | n/a | $ 40.00 |
Personal 2u | 2 x 1GB | n/a | $ 75.00 |
Personal 3u | 3 x 1GB | $ 9.00 | $100.00 |
Personal | 1-8 x 2 GB | per user: $4.00 | n/a |
SOHO | 9 x 2GB | $27.00 | $240.00 |
SMB per user | 10+ x 3GB | per user: $ 4.00 | n/a |
SMB flat rate | 150 x 3GB | $480.00 | n/a |
Corporate | 100+ x 5GB* | per user: $ 5.00 | n/a |
Corporate flat rate | 200 x 5GB* | $850.00 | n/a |
Each mailbox/user = 1 primary email address with a set of email folders. However, each user may also have multiple additional email addresses in the form of aliases or "plus addressing" subaddresses whose mail lands in the same inbox or filtered to specific folders.
*Expandable to 25GB; contact us for a quote.
It's
10:40 AM EST on 21-Dec-2024
Welcome user from 52.15.178.218