Domain Registration
Per Year Pricing
TLD | 1-3 yrs | 4-8 yrs | 9-10 yrs | hosting clients* |
---|---|---|---|---|
gTLD | .com .net .org .info .biz .mobi .name .pro .tel .asia | |||
$32 | $28.80 | $25.60 | $25.60 | |
.us † | $32 | $28.80 | $25.60 | $25.60 |
.ca † | $32 | $28.80 | $25.60 | $25.60 |
* Clients hosting with us get our best rate for any #of years
† Eligibility for most ccTLD (country-code specific TLDs) involves presence/nexus requirements
TLD | per year | notes † |
---|---|---|
.at | $36 | |
.com.au, .net.au, .org.au, .asn.au, .id.au | $36/2 yr | (2 year terms only) |
.be | $15 | 1 year term only |
.bz | $36 | |
.cc | $50 | |
.ch | $36 | |
.cn, .com.cn, .net.cn, .org.cn | $30 | maximum 5 year term |
.de | $15 | 1 year term only |
.dk | $30 | |
.es | $20 | |
.eu | $15 | 1 year term only |
.fr | $30 | |
.co.in, .net.in, .org.in, .firm.in, .gen.in, .ind.in | $15 | $30 for second level .in |
.it | $30 | |
.li | $36 | |
.me | $36 | |
.mx, .com.mx | $50 | |
.nl | $15 | |
.tv | $50 | |
.co.uk, .org.uk, .net.uk, .me.uk, .ltd.uk, .plc.uk | $30/2 yr | (2 year terms only) |
.ws | $36 |
† Eligibility for most ccTLD (country-code specific TLDs) involves presence/nexus requirements
TLD | per year | notes † |
---|---|---|
The new TLDs cover a range of industries and general interest keywords such as: .company .tips .services .actor .agency .bar .course .community .gallery .systems .vacations .travel .reviews |
Ask us for pricing of TLDs you may be interested in.
It's
09:23 AM EST on 21-Dec-2024
Welcome user from 3.149.243.138